Splenda® Brand Sweeteners are used by millions of people across the globe to help lose weight,1,2 manage diabetes and blood sugar levels,2 and live a healthier lifestyle. Added sugars are classified as sugars and syrups that are added when food products are processed or prepared. They’re different than naturally occurring sugars, such as those in fruit or milk. Often there are sugars already added into the foods and beverages you enjoy, such as flavoured yogurt, cookies, and sauces. Sweet swaps, like using Splenda® in your coffee instead of sugar, reduces calories which can help you lose or maintain weight and live a healthier lifestyle.
You can identify added sugars in foods by using the nutrition facts label or by looking for alternative names for sugar in the ingredient list on a product’s packaging. The American Heart Association recommends that women consume less than 6 teaspoons (24g) of added sugar and men consume less than 9 teaspoons (36g) of added sugar per day3 . Using Splenda® Sweeteners in these foods can reduce added sugars to help you to achieve your health goals.
Cane Sugar | Glucose | Corn Syrup | Invert Sugar | Agave Nectar | Molasses |
Barley Malt Syrup | Evaporated Cane Juice | Honey | Powdered Sugar | Fructose
Want to turn your favorite dessert recipe into a less added sugar version? Simply select the type of Splenda Product you want to use from the menu below, then the amount of sugar in your recipe. We'll tell you how much Splenda Sweetener to use in place of sugar!
Amount of Sugar | Amount of Splenda Sweetener Packets |
---|---|
2 tsp | 1 packet |
1 tbsp | 1 1/2 packets |
1/8 cup | 3 packets |
1/4 cup | 6 packets |
1/3 cup | 8 packets |
1/2 cup | 12 packets |
2/3 cup | 16 packets |
3/4 cup | 18 packets |
1 cup | 24 packets |
Amount of Sugar | Amount of Splenda Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 tbsp | 1 tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Brown Sugar Blend |
---|---|
1/4 cup | 2 tbsp | 1/3 cup | 2 tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Minis |
---|---|
2 tsp | 2 tablets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Packets |
---|---|
2 tsp sugar | 1 packet |
1 tbsp sugar | 1 1/2 packets |
1/8 cup sugar | 3 packets |
1/4 cup sugar | 6 packets |
1/3 cup sugar | 8 packets |
1/2 cup sugar | 12 packets |
2/3 cup sugar | 16 packets |
3/4 cup sugar | 18 packets |
1 cup sugar | 24 packets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Jar |
---|---|
1 tsp | 1/2 tsp |
1 tbsp | 1/2 tbsp |
1/4 cup | 2 tbsp |
1/3 cup | 2 tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Stevia Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 tbsp | 1 tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Monk Fruit Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 tbsp | 1 tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Keto Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 tbsp | 1 tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Stevia Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 tbsp | 1/6 tsp |
1 When used in place of sugar; Rogers PJ, Hogenkamp PS, de Graaf C, et al. (2016) Does low-energy sweetener consumption affect energy intake and body weight? A systematic review, including meta-analyses, of the evidence from human and animal studies. Int J of Obes 40(3), 381-394. 2 Johnson C, Stevens B, Foreyt J et al. (2013) The Role of Low-calorie Sweeteners in Diabetes. Eur Endocrinology 9(2); 96-98. 3 2019, February 19. (By Any Other Name It’s Still Sweetener). Retrieved from: https://www.heart.org/en/healthy-living/healthy-eating/eat-smart/sugar/by-any-other-name-its-still-sweetener.